Property Attributes
- MLS#MDCR2037754
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- Zip21784
- StyleCape Cod,Cottage,Bungalow,Colonial
- Year Built1929
- Taxes$ 2867
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1042
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Set on a one-acre lot backing directly to Liberty Reservoir, this 1929 Cape Cod in Eldersburg offers a lot of space and a quiet setting at an approachable price. The home keeps its original character, with some key updates but remains ready for your touches, making it a solid opportunity for a buyer who wants to put their own stamp on a place. A covered front porch leads into the main level, which has a living room, a small office area, a full kitchen, a full bath, and two bedrooms. Upstairs there is a third bedroom and a large bonus room. The unfinished basement offers room to expand and finish down the line. Outside, a detached two-car garage adds storage and workspace it comes with a woodstove, TV, and desk that convey. A paved driveway serves the home, and the large yard leaves plenty of room for gardening, outdoor projects, or just enjoying the reservoir frontage. With its acre lot, waterfront setting, and price, this is a chance to get into a sought-after area and make the home your own over time.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom District Elementary School | Oklahoma Road Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
General Features
| Living Area | 1042 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Radiator |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | CONSE |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod,Cottage,Bungalow,Colonial |
| Construction Materials | Asbestos |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1929 |
| View | Lake,Trees/Woods,Water |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | SYKESVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 256967.0 |
| Tax Annual Amount | 2867.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 335.89 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.housefli.com/videos/01a08653-3094-734b-8237-86876793ccfc |
| Total SQFT | 1810 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1042 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 768 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Adjoins - Public Land,Adjoins - Open Space,Adjoins - Game Land,Backs - Parkland,Backs to Trees,Partly Wooded,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Inclusions | Desk & TV in garage |
| Total Parking Spaces | 8 |
| Garage Features | Other,Additional Storage Area,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 180000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved