Property Attributes
- MLS#MDCR2037062
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- NeighborhoodCarroll Square
- Zip21784
- StyleSplit Foyer
- Year Built1973
- Taxes$ 5463
- Price$ 598,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
One of the standout features of this home is the expansive and level backyard, ideal for outdoor recreation and entertaining. The recently updated saltwater pool, patio, extensive hardscaping and fire pit create an inviting setting for enjoying time outside, while a large storage shed provides convenient space for tools and equipment. Inside, this welcoming split-foyer features thoughtful updates throughout. The sun-filled living room opens directly to the dining room, which adjoins the renovated kitchen featuring granite countertops, and convenient bar stool seating. At the back of the home, the large sunroom offers a comfortable place to relax year-round with radiant heated flooring and direct access to the rear deck. Down the hall are three bedrooms and a full bath with refreshed tile and vanity. The lower level features a recreation room, two additional bedrooms and a full bath, offering flexibility for guests, a home office, hobbies or whatever suits your needs. The large two-car garage easily accommodates two vehicles with additional room for storage and also features radiant heated flooring, an especially nice bonus during the colder months. With numerous updates, versatile indoor spaces and a backyard that's truly something special, this home has so much to offer. Welcome home!
| Price History | |
|---|---|
| 8/14/2026 | Listed $600,000 |
| 8/28/2026 | 1$598,000 |
General Features
| Living Area | 2084 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement,Seller Rent Back |
| Zoning | R-200 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer |
| Pool Features | Concrete,Fenced,In Ground |
| Construction Materials | Brick,Vinyl Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 6 |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARROLL SQUARE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS. |
| City | SYKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18910.00 |
| Tax Assessed Value | 513767.0 |
| Tax Annual Amount | 5463.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 465.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 2084 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
| Tax Lot | 11 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Side Entrance,Walkout Level,Windows |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 160000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved