Property Attributes
- MLS#MDAA2154100
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityLinthicum Heights
- NeighborhoodHillside Acres
- Zip21090
- StyleSplit Level,Traditional
- Year Built1955
- Taxes$ 3382
- Price$ 424,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 208 Devon Court, a charming split-level home tucked away at the end of a quiet court in the Hillside Acres community. Offering three finished levels and 1,608 square feet of living space, this home features 3 bedrooms, 1 full bath, hardwood floors, and comfortable living spaces throughout. **A new roof adds even more value and peace of mind!** The main level includes a spacious living room, dining area, and kitchen, while the finished lower level provides a generously sized family room with plenty of flexibility for relaxing, entertaining, a home office, or play space. Outside, enjoy a large, level, fully fenced rear yard with plenty of room for outdoor gatherings, gardening, pets, or play, plus an additional storage shed. Off-street parking, central air, natural gas heat, and public water and sewer add everyday convenience. Conveniently located in Linthicum Heights with easy access to commuter routes, shopping, dining, and area amenities. A wonderful opportunity to make this home your own!
| High School |
|---|
| North County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $424,900 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Humidifier,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R5 |
| Association Fee Includes | None |
| Architectural Style | Split Level,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Brick Front |
| School District | Anne Arundel County Public Schools |
| Year Built | 1955 |
| Electric | 150 Amps |
| View | Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | HILLSIDE ACRES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | LINTHICUM HEIGHTS |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6350.00 |
| Tax Assessed Value | 279433.0 |
| Tax Annual Amount | 3382.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 264.24 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://portal.drmediausa.com/208-Devon-Ct-1/idx |
| Total SQFT | 1608 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLSIDE ACRES |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Dining Area,Wood Floors,Attic,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Country |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Storm,Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1608 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Dryer In Unit,Hookup,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Concrete Driveway,Paved Parking,Private |
| Lot Features | Backs to Trees,Cleared,Cul-de-sac,Front Yard,Landscaping,Level,No Thru Street,Rear Yard |
| Water Source | Public |
| Inclusions | Shed |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Soil Types | Loam,Sandy |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 144100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 11 X 10 | Upper 1 | Flooring - Carpet | |
| Bedroom 3 | 10 X 8 | Upper 1 | Flooring - Carpet | |
| Dining Room | 12 X 10 | Main | Flooring - HardWood | |
| Family Room | 24 X 21 | Lower 1 | Ceiling Fan(s),Flooring - Laminated | |
| Kitchen | 11 X 10 | Main | Flooring - Marble | |
| Living Room | 20 X 12 | Main | Flooring - HardWood | |
| Primary Bedroom | 15 X 11 | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved